
Efficient
Veilig
Flexibel
Simpel
Sunny Tripower 8000TL |
|
Input (DC) | |
Max. DC power (@ cos φ=1) | 8200 W |
Max. input voltage | 1000 V |
MPP voltage range / rated input voltage | 320 V – 800 V / 600 V |
Min. input voltage / initial input voltage | 150 V / 188 V |
Max. input current input A / input B | 22 A / 11 A |
Max. input current per string input A** / input B** | 33 A / 12.5 A |
Number of independent MPP inputs / strings per MPP input | 2 / A:4; B:1 |
Output (AC) | |
Rated power (@ 230 V, 50 Hz) | 8000 W |
Max. apparent AC power | 8000 VA |
Nominal AC voltage | 3 / N / PE; 220 / 380 V 3 / N / PE; 230 / 400 V 3 / N / PE; 240 / 415 V |
Nominal AC voltage range | 160 V – 280 V |
AC power frequency / range | 50 Hz, 60Hz / -6 Hz ... +5 Hz |
Rated grid frequency / rated grid voltage | 50 Hz / 230 V |
Max. output current | 16 A |
Power factor at rated power | 1 |
Adjustable displacement factor | 0.8 overexited ... 0.8 underexited |
Phase conductors / connection phases | 3 / 3 |
Efficiency | |
Max. efficiency / European efficiency | 98.1 % / 97.5 % |
Protection | |
Input-side disconnection device | yes |
Ground-fault monitoring / grid monitoring | yes / yes |
DC surge arrester Type II, can be integrated | opt. |
DC reverse-polarity protection / AC short-circuit current capability / galvanically isolated | yes / yes / — |
All-pole sensitive residual current monitoring unit | yes |
Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III |
General Data | |
Dimensions (W / H / D) | 665 / 690 / 265 mm (26.2 / 27.2 / 10.4 inch) |
Weight | 64 kg / 141.1 lb |
Operating temperature range | -25 °C ... +60 °C / -13 °F ... +140 °F |
Noise emission (typical) | 51 dB(A) |
Self-consumption at night | 1 W |
Topology / cooling concept | Transformerless / OptiCool |
Degree of protection / degree of protection of connection area (according to IEC 60529) | IP65 / IP54 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100 % |
Features | |
DC terminal | SUNCLIX |
AC terminal | Spring-type terminal |
Display | Graphic |
Interface: RS485 / Bluetooth | opt. / yes |
Warranty: 5 / 10 / 15 / 20 / 25 years | yes / opt. / opt. / opt. / opt. |
Multi-function relay | yes |
Certificates and approvals (more available on request) | CE, VDE0126-1-1, G83/1-1, RD 1663/2000, RD 661/2007, G59/2, PPC, AS4777, EN 50438*, C10/11, PPDS, IEC 61727, ENEL-Guida, UTE C15-712-1 |
* Does not apply to all national deviations of EN 50438 ** To be observed in case of a short circuit in the electronic string fuse |
|
Data at nominal conditions | |
Type designation | STP 8000TL-10 |